Imperial Coalition: Difference between revisions
Jump to navigation
Jump to search
Marioboyrc (talk | contribs) No edit summary |
Marioboyrc (talk | contribs) |
||
Line 15: | Line 15: | ||
}} | }} | ||
== Overview == | == Overview == | ||
The Imperial Coalition is a union of city-states | The Imperial Coalition is a union of international city-states, and as of 2021 it is a member of the United Imperial Provinces ([[UIP]]). The member city-states operate as semi-independent exclaves of the Imperial Coalition. The capital and largest town of the Imperial Coalition is [[Okeogi]]. | ||
[[File:Flag of the imperial coalition.png|thumb|The flag of the Imperial Coalition]] | [[File:Flag of the imperial coalition.png|thumb|The flag of the Imperial Coalition]] | ||
Line 22: | Line 22: | ||
[[File:Emblem.jpg|thumb|Emblem of the Imperial Coalition]] | [[File:Emblem.jpg|thumb|Emblem of the Imperial Coalition]] | ||
== Territory == | == Territory == | ||
Revision as of 16:40, 24 March 2024
Imperial Coalition | |||
---|---|---|---|
Owner | |||
jcheese7 | |||
Town Members | |||
? | |||
Assistants | |||
marioboyrc JaBanan LukeisStuff | |||
General information | |||
| |||
| |||
Overview
The Imperial Coalition is a union of international city-states, and as of 2021 it is a member of the United Imperial Provinces (UIP). The member city-states operate as semi-independent exclaves of the Imperial Coalition. The capital and largest town of the Imperial Coalition is Okeogi.
Territory
At its peak, the Imperial Coalition boasted a population of 200 residents and over 9,000 claims. Below is a list of the seven largest towns in descending order of population at peak.
Other towns include:
- Meadowvale
- Winterstone
- MenTown
- TomboyMines
- Mushroom Cove
- Wheatville
- NazTec
- Sulpher City
- Thagdarahl
- SkyMine