UIP Size Comparison: Difference between revisions
No edit summary |
m (Added links to real life places.) |
||
Line 5: | Line 5: | ||
== Size == | == Size == | ||
The United Imperial Provinces comprises an equivalent of 3.83 square miles (9.91 square kilometers). This makes it three times larger than Central Park in New York City. Below is a break down of these calculations by member state. Also included in the table is a landmark or other location that is roughly equivalent in area and/or floor area. <br> | The '''United Imperial Provinces''' comprises an equivalent of 3.83 square miles (9.91 square kilometers). This makes it three times larger than [https://en.m.wikipedia.org/wiki/Central_Park Central Park] in [https://en.m.wikipedia.org/wiki/New_York_City New York City]. Below is a break down of these calculations by member state. Also included in the table is a landmark or other location that is roughly equivalent in area and/or floor area. <br> | ||
[[File:AREA COMPS FOR ALL.png|400px]] | [[File:AREA COMPS FOR ALL.png|400px]] | ||
== Size Visualized == | == Size Visualized == | ||
Here is what the size of the United Imperial Provinces would look like if placed over Central Park. <br> | Here is what the size of the '''United Imperial Provinces''' would look like if placed over '''Central Park'''. <br> | ||
[[File:UIP Over Central Park.png|400px]] <br> | [[File:UIP Over Central Park.png|400px]] <br> | ||
Here is a visualization when placed over London, including a few member states for comparison. <br> | Here is a visualization when placed over [https://en.m.wikipedia.org/wiki/London London], including a few member states for comparison. <br> | ||
[[File:UIP Layers.png|400px]] | [[File:UIP Layers.png|400px]] | ||
Line 19: | Line 19: | ||
== Relative Landmass == | == Relative Landmass == | ||
Below is a table that assigns a historic empire to each member state as determined by a percent of the whole land area. For example, the Spanish Empire controlled roughly 11-15% of the Earth's land area. [[SharkCity]] controls 11.87% of the UIP' | Below is a table that assigns a historic empire to each member state as determined by a percent of the whole land area. For example, the [https://en.m.wikipedia.org/wiki/Spanish_Empire Spanish Empire] controlled roughly 11-15% of the [https://en.m.wikipedia.org/wiki/Earth Earth]'s land area. [[SharkCity]] controls 11.87% of the '''UIP'''’s land area. Therefore, '''SharkCity''' got the '''Spanish Empire''' as a comparable. <br> | ||
[[File:Percent of total population.png|400px]] | [[File:Percent of total population.png|400px]] | ||
Line 25: | Line 25: | ||
Key methods used in calculations are listed below. | Key methods used in calculations are listed below. | ||
*Each chunk was assigned a land area of 0.016 square kilometers before determining land area. | *Each chunk was assigned a land area of 0.016 square kilometers before determining land area. | ||
*[[Kekistan]], [[Imperial Coalition]], Goplexia, [[Amish City]], and [[Isometrycality]] were each reconciled to their pre-migration populations plus an adjustment for post-migration population gains. | *[[Kekistan]], [[Imperial Coalition]], '''Goplexia''', [[Amish City]], and [[Isometrycality]] were each reconciled to their pre-migration populations plus an adjustment for post-migration population gains. | ||
*All member states include any region that is considered to be political members of the respective member state. | *All member states include any region that is considered to be political members of the respective member state. | ||
*Land area for each member state includes any political entities that are not recognized by [[JVillage]]. | *Land area for each member state includes any political entities that are not recognized by [[JVillage]]. |
Revision as of 22:57, 7 August 2024
Land Value
The total land value of the United Imperial Provinces is around $427,000. The table below breaks these calculations down by member state.
Size
The United Imperial Provinces comprises an equivalent of 3.83 square miles (9.91 square kilometers). This makes it three times larger than Central Park in New York City. Below is a break down of these calculations by member state. Also included in the table is a landmark or other location that is roughly equivalent in area and/or floor area.
Size Visualized
Here is what the size of the United Imperial Provinces would look like if placed over Central Park.
Here is a visualization when placed over London, including a few member states for comparison.
Population Density
Based on the reconciled populations of the member states (see Calculation Methods), below is a table of estimated population densities of member states. Also included is a country with a comparable population density.
Relative Landmass
Below is a table that assigns a historic empire to each member state as determined by a percent of the whole land area. For example, the Spanish Empire controlled roughly 11-15% of the Earth's land area. SharkCity controls 11.87% of the UIP’s land area. Therefore, SharkCity got the Spanish Empire as a comparable.
Calculation Methods
Key methods used in calculations are listed below.
- Each chunk was assigned a land area of 0.016 square kilometers before determining land area.
- Kekistan, Imperial Coalition, Goplexia, Amish City, and Isometrycality were each reconciled to their pre-migration populations plus an adjustment for post-migration population gains.
- All member states include any region that is considered to be political members of the respective member state.
- Land area for each member state includes any political entities that are not recognized by JVillage.