Overviewer: Difference between revisions
Jump to navigation
Jump to search
Noggisoggi (talk | contribs) (Initial page creation) |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Server internals]] | [[Category:Server internals]] | ||
[https://github.com/overviewer/Minecraft-Overviewer/ '''Overviewer'''] is | |||
<div style="background:#f9f9f9;padding:10px">🧱 This page is being worked on by {{user|samcraft3}}</div> | |||
{{Infobox | |||
| abovestyle = background:#f9f9f9; | |||
| above = Overviewer | |||
| image = [[File:Overviewer-1.jpg|400px]] | |||
| caption1 = The static render of the World Map generated by the Overviewer. | |||
| headerstyle = background:#ccf; | |||
| header1 = Information | |||
| labelstyle = background:#cfc; | |||
| label2 = Type | |||
| data2 = Command-Line tool. | |||
| label3 = Status | |||
| data3 = Open-Source - Unmaintained. | |||
| label4 = Implementation | |||
| data4 = September 4th, 2018 | |||
}} | |||
[https://github.com/overviewer/Minecraft-Overviewer/ '''Overviewer'''] is a command-line tool used to render the world map on [https://world.retromc.org an external website]. It is coded in ''C'' and ''Python'' and reads the selected Minecraft save before rendering it. Overview is open-source but is now '''unmaintained''', and pull requests on GitHub are no longer addressed. On [[RetroMC]], it is used to render a world map of the [[Overworld|overworld]] and is compatible with [[JVillage]]. It replaced the outdated 2D [https://dev.bukkit.org/projects/dynmap Dynmap] in September 2018. | |||
== Notable features == | |||
Features include: | |||
* Searching for text in signs in {{button|Markers}} -> {{Button|https://world.retromc.org/signpost.png All}} | * Searching for text in signs in {{button|Markers}} -> {{Button|https://world.retromc.org/signpost.png All}} | ||
* Looking up [[Category:Towns|village]]-claimed areas | * Looking up [[Category:Towns|village]]-claimed areas | ||
Line 8: | Line 35: | ||
File:Overviewer-2.jpg|Username infobox that appears upon selecting a player's head. | File:Overviewer-2.jpg|Username infobox that appears upon selecting a player's head. | ||
File:Ovtown.png|Town claim feature in overviewer developed by {{user-nonwiki|floskater99}}. | File:Ovtown.png|Town claim feature in overviewer developed by {{user-nonwiki|floskater99}}. | ||
</gallery> | </gallery> | ||
== Known issues == | |||
Overviewer has many known issues that are being worked on by the RetroMC development team and should be fixed (hopefully ''[[soonTM]]''). |
Revision as of 17:52, 21 September 2024
🧱 This page is being worked on by
samcraft3
Overviewer | |
---|---|
Information | |
Type | Command-Line tool. |
Status | Open-Source - Unmaintained. |
Implementation | September 4th, 2018 |
Overviewer is a command-line tool used to render the world map on an external website. It is coded in C and Python and reads the selected Minecraft save before rendering it. Overview is open-source but is now unmaintained, and pull requests on GitHub are no longer addressed. On RetroMC, it is used to render a world map of the overworld and is compatible with JVillage. It replaced the outdated 2D Dynmap in September 2018.
Notable features
Features include:
- Searching for text in signs in Markers -> All
- Looking up-claimed areas
- Eating too much CPU and disk space
-
-
Username infobox that appears upon selecting a player's head.
-
Town claim feature in overviewer developed by floskater99.
Known issues
Overviewer has many known issues that are being worked on by the RetroMC development team and should be fixed (hopefully soonTM).