B1.7.3 data values: Difference between revisions
Jump to navigation
Jump to search
Noggisoggi (talk | contribs) (→Items: Added sword images) |
(Add the remaining images) |
||
Line 299: | Line 299: | ||
| 268 || https://minecraft.wiki/images/thumb/Wooden_Sword_JE1_BE1.png/16px-Wooden_Sword_JE1_BE1.png Wooden Sword | | 268 || https://minecraft.wiki/images/thumb/Wooden_Sword_JE1_BE1.png/16px-Wooden_Sword_JE1_BE1.png Wooden Sword | ||
|- | |- | ||
| 269 || Wooden Shovel | | 269 || https://minecraft.wiki/images/thumb/Wooden_Shovel_JE1_BE1.png/16px-Wooden_Shovel_JE1_BE1.png Wooden Shovel | ||
|- | |- | ||
| 270 || Wooden Pickaxe | | 270 || https://minecraft.wiki/images/thumb/Wooden_Pickaxe_JE1_BE1.png/16px-Wooden_Pickaxe_JE1_BE1.png Wooden Pickaxe | ||
|- | |- | ||
| 271 || Wooden Axe | | 271 || https://minecraft.wiki/images/thumb/Wooden_Axe_JE1_BE1.png/16px-Wooden_Axe_JE1_BE1.png Wooden Axe | ||
|- | |- | ||
| 272 || https://minecraft.wiki/images/thumb/Stone_Sword_JE1_BE1.png/16px-Stone_Sword_JE1_BE1.png Stone Sword | | 272 || https://minecraft.wiki/images/thumb/Stone_Sword_JE1_BE1.png/16px-Stone_Sword_JE1_BE1.png Stone Sword | ||
|- | |- | ||
| 273 || Stone Shovel | | 273 || https://minecraft.wiki/images/thumb/Stone_Shovel_JE1_BE1.png/16px-Stone_Shovel_JE1_BE1.png Stone Shovel | ||
|- | |- | ||
| 274 || Stone Pickaxe | | 274 || https://minecraft.wiki/images/thumb/Stone_Pickaxe_JE1_BE1.png/16px-Stone_Pickaxe_JE1_BE1.png Stone Pickaxe | ||
|- | |- | ||
| 275 || Stone Axe | | 275 || https://minecraft.wiki/images/thumb/Stone_Axe_JE1_BE1.png/16px-Stone_Axe_JE1_BE1.png Stone Axe | ||
|- | |- | ||
| 276 || https://minecraft.wiki/images/thumb/Diamond_Sword_JE1_BE1.png/16px-Diamond_Sword_JE1_BE1.png Diamond Sword | | 276 || https://minecraft.wiki/images/thumb/Diamond_Sword_JE1_BE1.png/16px-Diamond_Sword_JE1_BE1.png Diamond Sword | ||
|- | |- | ||
| 277 || Diamond Shovel | | 277 || https://minecraft.wiki/images/thumb/Diamond_Shovel_JE1_BE1.png/16px-Diamond_Shovel_JE1_BE1.png Diamond Shovel | ||
|- | |- | ||
| 278 || Diamond Pickaxe | | 278 || https://minecraft.wiki/images/thumb/Diamond_Pickaxe_JE1_BE1.png/16px-Diamond_Pickaxe_JE1_BE1.png Diamond Pickaxe | ||
|- | |- | ||
| 279 || Diamond Axe | | 279 || https://minecraft.wiki/images/thumb/Diamond_Axe_JE1_BE1.png/16px-Diamond_Axe_JE1_BE1.png Diamond Axe | ||
|- | |- | ||
| 280 || Stick | | 280 || https://minecraft.wiki/images/thumb/Stick_JE1_BE1.png/16px-Stick_JE1_BE1.png Stick | ||
|- | |- | ||
| 281 || Bowl | | 281 || https://minecraft.wiki/images/thumb/Bowl_JE1_BE1.png/16px-Bowl_JE1_BE1.png Bowl | ||
|- | |- | ||
| 282 || Mushroom Stew | | 282 || https://minecraft.wiki/images/thumb/Mushroom_Stew_JE1_BE1.png/16px-Mushroom_Stew_JE1_BE1.png Mushroom Stew | ||
|- | |- | ||
| 283 || https://minecraft.wiki/images/thumb/Golden_Sword_JE2_BE1.png/16px-Golden_Sword_JE2_BE1.png Golden Sword | | 283 || https://minecraft.wiki/images/thumb/Golden_Sword_JE2_BE1.png/16px-Golden_Sword_JE2_BE1.png Golden Sword | ||
|- | |- | ||
| 284 || Golden Shovel | | 284 || https://minecraft.wiki/images/thumb/Golden_Shovel_JE2_BE1.png/16px-Golden_Shovel_JE2_BE1.png Golden Shovel | ||
|- | |- | ||
| 285 || Golden Pickaxe | | 285 || https://minecraft.wiki/images/thumb/Golden_Pickaxe_JE2_BE1.png/16px-Golden_Pickaxe_JE2_BE1.png Golden Pickaxe | ||
|- | |- | ||
| 286 || Golden Axe | | 286 || https://minecraft.wiki/images/thumb/Golden_Axe_JE2_BE1.png/16px-Golden_Axe_JE2_BE1.png Golden Axe | ||
|- | |- | ||
| 287 || String | | 287 || https://minecraft.wiki/images/thumb/String_JE1_BE1.png/16px-String_JE1_BE1.png String | ||
|- | |- | ||
| 288 || Feather | | 288 || https://minecraft.wiki/images/thumb/Feather_JE2_BE1.png/16px-Feather_JE2_BE1.png Feather | ||
|- | |- | ||
| 289 || Gunpowder | | 289 || https://minecraft.wiki/images/thumb/Gunpowder_JE1_BE1.png/16px-Gunpowder_JE1_BE1.png Gunpowder | ||
|- | |- | ||
| 290 || Wooden Hoe | | 290 || https://minecraft.wiki/images/thumb/Wooden_Hoe_JE1_BE1.png/16px-Wooden_Hoe_JE1_BE1.png Wooden Hoe | ||
|- | |- | ||
| 291 || Stone Hoe | | 291 || https://minecraft.wiki/images/thumb/Stone_Hoe_JE1_BE1.png/16px-Stone_Hoe_JE1_BE1.png Stone Hoe | ||
|- | |- | ||
| 292 || Iron Hoe | | 292 || https://minecraft.wiki/images/thumb/Iron_Hoe_JE1_BE1.png/16px-Iron_Hoe_JE1_BE1.png Iron Hoe | ||
|- | |- | ||
| 293 || Diamond Hoe | | 293 || https://minecraft.wiki/images/thumb/Diamond_Hoe_JE1_BE1.png/16px-Diamond_Hoe_JE1_BE1.png Diamond Hoe | ||
|- | |- | ||
| 294 || Golden Hoe | | 294 || https://minecraft.wiki/images/thumb/Golden_Hoe_JE1_BE1.png/16px-Golden_Hoe_JE1_BE1.png Golden Hoe | ||
|- | |- | ||
| 295 || Seeds | | 295 || https://minecraft.wiki/images/thumb/Wheat_Seeds_JE1_BE1.png/16px-Wheat_Seeds_JE1_BE1.png Seeds | ||
|- | |- | ||
| 296 || Wheat | | 296 || https://minecraft.wiki/images/thumb/Wheat_JE1_BE1.png/16px-Wheat_JE1_BE1.png Wheat | ||
|- | |- | ||
| 297 || Bread | | 297 || https://minecraft.wiki/images/thumb/Bread_JE1_BE1.png/16px-Bread_JE1_BE1.png Bread | ||
|- | |- | ||
| 298 || https://minecraft.wiki/images/thumb/Leather_Cap_(item)_JE1_BE1.png/16px-Leather_Cap_(item)_JE1_BE1.png Leather Helmet | | 298 || https://minecraft.wiki/images/thumb/Leather_Cap_(item)_JE1_BE1.png/16px-Leather_Cap_(item)_JE1_BE1.png Leather Helmet | ||
Line 397: | Line 397: | ||
| 317 || https://minecraft.wiki/images/thumb/Golden_Boots_(item)_JE1_BE1.png/16px-Golden_Boots_(item)_JE1_BE1.png Golden Boots | | 317 || https://minecraft.wiki/images/thumb/Golden_Boots_(item)_JE1_BE1.png/16px-Golden_Boots_(item)_JE1_BE1.png Golden Boots | ||
|- | |- | ||
| 318 || Flint | | 318 || https://minecraft.wiki/images/thumb/Flint_JE1_BE1.png/16px-Flint_JE1_BE1.png Flint | ||
|- | |- | ||
| 319 || Raw Porkchop | | 319 || https://minecraft.wiki/images/thumb/Raw_Porkchop_JE1_BE1.png/16px-Raw_Porkchop_JE1_BE1.png Raw Porkchop | ||
|- | |- | ||
| 320 || Cooked Porkchop | | 320 || https://minecraft.wiki/images/thumb/Steak_JE1_BE1.png/16px-Steak_JE1_BE1.png Cooked Porkchop | ||
|- | |- | ||
| 321 || Painting | | 321 || https://minecraft.wiki/images/thumb/Painting_JE1_BE1.png/16px-Painting_JE1_BE1.png Painting | ||
|- | |- | ||
| 322 || https://minecraft.wiki/images/thumb/Golden_Apple_JE1_BE1.png/16px-Golden_Apple_JE1_BE1.png Golden Apple | | 322 || https://minecraft.wiki/images/thumb/Golden_Apple_JE1_BE1.png/16px-Golden_Apple_JE1_BE1.png Golden Apple | ||
|- | |- | ||
| 323 || Sign | | 323 || https://minecraft.wiki/images/thumb/Oak_Sign_JE1_BE1.png/16px-Oak_Sign_JE1_BE1.png Sign | ||
|- | |- | ||
| 324 || Wooden Door | | 324 || https://minecraft.wiki/images/thumb/Oak_Door_(item)_JE2_BE1.png/16px-Oak_Door_(item)_JE2_BE1.png Wooden Door | ||
|- | |- | ||
| 325 || Bucket | | 325 || https://minecraft.wiki/images/thumb/Bucket_JE1_BE1.png/16px-Bucket_JE1_BE1.png Bucket | ||
|- | |- | ||
| 326 || Water Bucket | | 326 || https://minecraft.wiki/images/thumb/Water_Bucket_JE1_BE1.png/16px-Water_Bucket_JE1_BE1.png Water Bucket | ||
|- | |- | ||
| 327 || Lava Bucket | | 327 || https://minecraft.wiki/images/thumb/Lava_Bucket_JE1_BE1.png/16px-Lava_Bucket_JE1_BE1.png Lava Bucket | ||
|- | |- | ||
| 328 || Minecart | | 328 || https://minecraft.wiki/images/thumb/Minecart_(item)_JE2_BE1.png/16px-Minecart_(item)_JE2_BE1.png Minecart | ||
|- | |- | ||
| 329 || Saddle | | 329 || https://minecraft.wiki/images/thumb/Saddle_JE1_BE1.png/16px-Saddle_JE1_BE1.png Saddle | ||
|- | |- | ||
| 330 || Iron Door | | 330 || https://minecraft.wiki/images/thumb/Iron_Door_(item)_JE1_BE1.png/16px-Iron_Door_(item)_JE1_BE1.png Iron Door | ||
|- | |- | ||
| 331 || Redstone | | 331 || https://minecraft.wiki/images/thumb/Redstone_Dust_JE1_BE1.png/16px-Redstone_Dust_JE1_BE1.png Redstone | ||
|- | |- | ||
| 332 || Snowball | | 332 || https://minecraft.wiki/images/thumb/Snowball_JE1_BE1.png/16px-Snowball_JE1_BE1.png Snowball | ||
|- | |- | ||
| 333 || Boat | | 333 || https://minecraft.wiki/images/thumb/Oak_Boat_(item)_JE1.png/16px-Oak_Boat_(item)_JE1.png Boat | ||
|- | |- | ||
| 334 || Leather | | 334 || https://minecraft.wiki/images/thumb/Leather_JE1_BE1.png/16px-Leather_JE1_BE1.png Leather | ||
|- | |- | ||
| 335 || Milk Bucket | | 335 || https://minecraft.wiki/images/thumb/Milk_Bucket_JE1_BE1.png/16px-Milk_Bucket_JE1_BE1.png Milk Bucket | ||
|- | |- | ||
| 336 || Brick | | 336 || https://minecraft.wiki/images/thumb/Brick_JE1_BE1.png/16px-Brick_JE1_BE1.png Brick | ||
|- | |- | ||
| 337 || Clay | | 337 || https://minecraft.wiki/images/thumb/Clay_JE1_BE1.png/16px-Clay_JE1_BE1.png Clay | ||
|- | |- | ||
| 338 || Sugar Cane | | 338 || https://minecraft.wiki/images/thumb/Sugar_Cane_JE1_BE1.png/16px-Sugar_Cane_JE1_BE1.png Sugar Cane | ||
|- | |- | ||
| 339 || Paper | | 339 || https://minecraft.wiki/images/thumb/Paper_JE1_BE1.png/16px-Paper_JE1_BE1.png Paper | ||
|- | |- | ||
| 340 || Book | | 340 || https://minecraft.wiki/images/thumb/Book_JE1_BE1.png/16px-Book_JE1_BE1.png Book | ||
|- | |- | ||
| 341 || Slimeball | | 341 || https://minecraft.wiki/images/thumb/Slimeball_JE1_BE1.png/16px-Slimeball_JE1_BE1.png Slimeball | ||
|- | |- | ||
| 342 || Minecart with Chest | | 342 || https://minecraft.wiki/images/thumb/Minecart_with_Chest_(item)_JE1_BE1.png/16px-Minecart_with_Chest_(item)_JE1_BE1.png Minecart with Chest | ||
|- | |- | ||
| 343l || Minecart with Furnace | | 343l || https://minecraft.wiki/images/thumb/Minecart_with_Furnace_(item)_JE1.png/16px-Minecart_with_Furnace_(item)_JE1.png Minecart with Furnace | ||
|- | |- | ||
| 344 || https://minecraft.wiki/images/thumb/Egg_JE1_BE1.png/16px-Egg_JE1_BE1.png Egg | | 344 || https://minecraft.wiki/images/thumb/Egg_JE1_BE1.png/16px-Egg_JE1_BE1.png Egg | ||
Line 459: | Line 459: | ||
| 348 || https://minecraft.wiki/images/thumb/Glowstone_Dust_JE1_BE1.png/16px-Glowstone_Dust_JE1_BE1.png Glowstone Dust | | 348 || https://minecraft.wiki/images/thumb/Glowstone_Dust_JE1_BE1.png/16px-Glowstone_Dust_JE1_BE1.png Glowstone Dust | ||
|- | |- | ||
| 349 || Raw Fish | | 349 || https://minecraft.wiki/images/thumb/Raw_Cod_JE1_BE1.png/16px-Raw_Cod_JE1_BE1.png Raw Fish | ||
|- | |- | ||
| 350 || Cooked Fish | | 350 || https://minecraft.wiki/images/thumb/Cooked_Cod_JE1_BE1.png/16px-Cooked_Cod_JE1_BE1.png Cooked Fish | ||
|- | |- | ||
| 351 || https://minecraft.wiki/images/thumb/Ink_Sac_JE1_BE1.png/16px-Ink_Sac_JE1_BE1.png Ink Sac | | 351 || https://minecraft.wiki/images/thumb/Ink_Sac_JE1_BE1.png/16px-Ink_Sac_JE1_BE1.png Ink Sac |
Revision as of 04:08, 26 August 2024
b1.7.3
data values table
Key |
---|
|
Blocks
Numeric ID | Name |
---|---|
0 | Air |
1 | Stone |
2 | Grass |
3 | Dirt |
4 | Cobblestone |
5 | Wooden Plank |
6 | Oak Sapling |
6:1 | Spruce Sapling |
6:2 | Birch Sapling |
7 | Bedrock |
8 | Flowing Water |
9 | Stationary Water |
10 | Flowing Lava |
11 | Stationary Lava |
12 | Sand |
13 | Gravel |
14 | Gold Ore |
15 | Iron Ore |
16 | Coal Ore |
17 | Oak Log |
17:1 | Spruce Log |
17:2 | Birch Log |
18 | Oak Leaves |
18:1 | Spruce Leaves |
18:2 | Birch Leaves |
19 | Sponge |
20 | Glass |
21 | Lapis Lazuli Ore |
22 | Lapis Lazuli Block |
23 | Dispenser |
24 | Sandstone |
25 | Note Block |
26 | Bed Block |
27 | Powered Rail |
28 | Detector Rail |
29 | Sticky Piston |
30 | Cobweb |
31 | Shrub |
31:1 | Long Grass |
31:2 | Fern |
32 | Dead Bush |
33 | Piston |
34 | Piston Head |
35 | White Wool |
35:1 | Orange Wool |
35:2 | Magenta Wool |
35:3 | Light Blue Wool |
35:4 | Yellow Wool |
35:5 | Lime Wool |
35:6 | Pink Wool |
35:7 | Gray Wool |
35:8 | Light Gray Wool |
35:9 | Cyan Wool |
35:10 | Purple Wool |
35:11 | Blue Wool |
35:12 | Brown Wool |
35:13 | Green Wool |
35:14 | Red Wool |
35:15 | Black Wool |
36 | Moving Piston |
37 | Yellow Flower |
38 | Red Flower |
39 | Brown Mushroom |
40 | Red Mushroom |
41 | Gold Block |
42 | Iron Block |
43 | Double Stone Slab |
43:1 | Double Sandstone Slab |
43:2 | Double Wooden Slab |
43:3 | Double Cobblestone Slab |
44 | Stone Slab |
44:1 | Sandstone Slab |
44:2 | Wooden Slab |
44:3 | Cobblestone Slab |
45 | Brick Block |
46 | TNT |
47 | Bookshelf |
48 | Moss Stone |
49 | Obsidian |
50 | Torch |
51 | Fire |
52 | Monster Spawner |
53 | Wooden Stairs |
54 | Chest |
55 | Redstone Wire |
56 | Diamond Ore |
57 | Diamond Block |
58 | Crafting Table |
59 | Wheat Crop |
60 | Farmland |
61 | Furnace |
62 | Burning Furnace |
63 | Standing Sign Block |
64 | Wooden Door Block |
65 | Ladder |
66 | Rail |
67 | Cobblestone Stairs |
68 | Wall-mounted Sign Block |
69 | Lever |
70 | Stone Pressure Plate |
71 | Iron Door Block |
72 | Wooden Pressure Plate |
73 | Redstone Ore |
74 | Glowing Redstone Ore |
75 | Redstone Torch Off |
76 | Redstone Torch On |
77 | Button |
78 | Snow |
79 | Ice |
80 | Snow Block |
81 | Cactus |
82 | Clay Block |
83 | Sugar Cane Block |
84 | Jukebox |
85 | Fence |
86 | Pumpkin |
87 | Netherrack |
88 | Soul Sand |
89 | Glowstone |
90 | Portal Block |
91 | Jack o'Lantern |
92 | Cake Block |
93 | Redstone Repeater Block Off |
94 | Redstone Repeater Block On |
95 | Locked Chest |
96 | Trapdoor |
Items
Numeric ID | Name |
---|---|
256 | Iron Shovel |
257 | Iron Pickaxe |
258 | Iron Axe |
259 | Flint and Steel |
260 | Apple |
261 | Bow |
262 | Arrow |
263 | Coal |
263:1 | Charcoal |
264 | Diamond |
265 | Iron Ingot |
266 | Gold Ingot |
267 | Iron Sword |
268 | Wooden Sword |
269 | Wooden Shovel |
270 | Wooden Pickaxe |
271 | Wooden Axe |
272 | Stone Sword |
273 | Stone Shovel |
274 | Stone Pickaxe |
275 | Stone Axe |
276 | Diamond Sword |
277 | Diamond Shovel |
278 | Diamond Pickaxe |
279 | Diamond Axe |
280 | Stick |
281 | Bowl |
282 | Mushroom Stew |
283 | Golden Sword |
284 | Golden Shovel |
285 | Golden Pickaxe |
286 | Golden Axe |
287 | String |
288 | Feather |
289 | Gunpowder |
290 | Wooden Hoe |
291 | Stone Hoe |
292 | Iron Hoe |
293 | Diamond Hoe |
294 | Golden Hoe |
295 | Seeds |
296 | Wheat |
297 | Bread |
298 | Leather Helmet |
299 | Leather Chestplate |
300 | Leather Leggings |
301 | Leather Boots |
302 | Chainmail Helmet |
303 | Chainmail Chestplate |
304 | Chainmail Leggings |
305 | Chainmail Boots |
306 | Iron Helmet |
307 | Iron Chestplate |
308 | Iron Leggings |
309 | Iron Boots |
310 | Diamond Helmet |
311 | Diamond Chestplate |
312 | Diamond Leggings |
313 | Diamond Boots |
314 | Golden Helmet |
315 | Golden Chestplate |
316 | Golden Leggings |
317 | Golden Boots |
318 | Flint |
319 | Raw Porkchop |
320 | Cooked Porkchop |
321 | Painting |
322 | Golden Apple |
323 | Sign |
324 | Wooden Door |
325 | Bucket |
326 | Water Bucket |
327 | Lava Bucket |
328 | Minecart |
329 | Saddle |
330 | Iron Door |
331 | Redstone |
332 | Snowball |
333 | Boat |
334 | Leather |
335 | Milk Bucket |
336 | Brick |
337 | Clay |
338 | Sugar Cane |
339 | Paper |
340 | Book |
341 | Slimeball |
342 | Minecart with Chest |
343l | Minecart with Furnace |
344 | Egg |
345 | Compass |
346 | Fishing Rod |
347 | Clock |
348 | Glowstone Dust |
349 | Raw Fish |
350 | Cooked Fish |
351 | Ink Sac |
351:1 | Red Dye |
351:2 | Green Dye |
351:3 | Cocoa Beans |
351:4 | Lapis Lazuli |
351:5 | Purple Dye |
351:6 | Cyan Dye |
351:7 | Light Gray Dye |
351:8 | Gray Dye |
351:9 | Pink Dye |
351:10 | Lime Dye |
351:11 | Yellow Dye |
351:12 | Light Blue Dye |
351:13 | Magenta Dye |
351:14 | Orange Dye |
351:15 | Bone Meal |
352 | Bone |
353 | Sugar |
354 | Cake |
355/0 | Bed |
356 | Redstone Repeater |
357 | Cookie |
358 | Map |
359 | Shears |
2256 | Yellow Record |
2257 | Green Record |