1st Spawn Town Election: Difference between revisions
Jump to navigation
Jump to search
Noggisoggi (talk | contribs) (Fixed formatting; added villages of contestants.) |
Noggisoggi (talk | contribs) (Added annoucement) |
||
| Line 27: | Line 27: | ||
*OakGlen | *OakGlen | ||
}} | }} | ||
[[File:1st-Spawn-Town-Election.png|thumb|left|Announcement of the election (UTC +03).]] | |||
<h1>The first Spawn Town election</h1> | <h1>The first Spawn Town election</h1> | ||
<p>The first Spawn Town election began on March 12th at Noon EST and approximately ended at midnight EST March 13th.</p> | <p>The first Spawn Town election began on March 12th at Noon EST and approximately ended at midnight EST March 13th.</p> | ||
<h2>Candidates</h2> | <h2>Candidates</h2> | ||
Revision as of 13:16, 14 September 2023
| 1st Spawn Town Election | |
|---|---|
| File:SpawnTownPlaceholder.png | |
| Elections | Next |
| Candidates |
JohnyMuffin of OakGlen |
| Vote Percentage |
|
| Villages |
|

The first Spawn Town election
The first Spawn Town election began on March 12th at Noon EST and approximately ended at midnight EST March 13th.
Orknarok_666