1st Spawn Town Election: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox | ||
| abovestyle = background:#cfc; | |||
| above = 1st Spawn Town Election | |||
| image = [[File:SpawnTownPlaceholder.png|135px]] | |||
| caption1 = Spaceholder caption | |||
| headerstyle = background:ccf; | |||
| label1 = Elections | |||
| data1 = No Previous Election : [[2nd_Spawn_Town_Election|Next]] | |||
| label2 = Canidates | |||
| data2 = | |||
*{{user|CruxyMC}} | |||
*{{user-nonwiki|Orknarok_666}} | |||
*{{user-nonwiki|TheFurryShark}} | |||
}} | *{{user|JohnyMuffin}} | ||
| label3 = Vote Percentage | |||
| data3 = | |||
*CruxyMC 6 votes (37.5%) | |||
*Orknarok_666 3 votes (18.8%) | |||
*TheFurryShark 3 votes (18.8%) | |||
*JohnyMuffin 2 votes (12.5%) | |||
*NOTO 2 votes (12.5 %) | |||
| label4 = Villags. | |||
| data4 = | |||
*Atacama | |||
*Kekistan | |||
*SharkCity | |||
*OakGlen | |||
}} | |||
<h1>The first Spawn Town election</h1> | <h1>The first Spawn Town election</h1> | ||
<p>The first Spawn Town election began on March 12th at Noon EST and approximately ended at midnight EST March 13th.</p> | <p>The first Spawn Town election began on March 12th at Noon EST and approximately ended at midnight EST March 13th.</p> | ||
<h2>Candidates</h2> | <h2>Candidates</h2> |
Revision as of 15:06, 7 September 2023
1st Spawn Town Election | |
---|---|
File:SpawnTownPlaceholder.png | |
Elections | No Previous Election : Next |
Canidates |
Orknarok_666 TheFurryShark |
Vote Percentage |
|
Villags. |
|
The first Spawn Town election
The first Spawn Town election began on March 12th at Noon EST and approximately ended at midnight EST March 13th.