1st Spawn Town Election: Difference between revisions
Jump to navigation
Jump to search
Noggisoggi (talk | contribs) m (Changed formatting of next election link; centered image) |
No edit summary |
||
Line 8: | Line 8: | ||
| data2 = | | data2 = | ||
*{{user|CruxyMC}} of [[Atacama]] | *{{user|CruxyMC}} of [[Atacama]] | ||
*{{user-nonwiki|Orknarok_666}} of Kekistan | *{{user-nonwiki|Orknarok_666}} of [[Kekistan]] | ||
*{{user|TheFurryShark}} of [[SharkCity]] | *{{user|TheFurryShark}} of [[SharkCity]] | ||
*{{user|JohnyMuffin}} of [[Oak Glen|OakGlen]] | *{{user|JohnyMuffin}} of [[Oak Glen|OakGlen]] |
Revision as of 11:30, 21 April 2024
1st Spawn Town Election | |
---|---|
Elections | Next -> |
Candidates |
Orknarok_666 of Kekistan |
Vote Percentage |
|
Villages |
|
The first Spawn Town election began on March 12th at Noon EST and approximately ended at midnight EST March 13th.