World map: Difference between revisions
mNo edit summary |
Noggisoggi (talk | contribs) (Formatting and wording changes; added image of the world map selector) |
||
| (7 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Server internals]] | [[Category:Server internals]] | ||
[[Category:Plugins]] | |||
The world map of [[RetroMC]] is located at https://world.retromc.org with an option to use 2 front-and-back-ends; map updates can take 24–48 hours for both. | |||
<gallery mode="packed"> | |||
File:world.retromc.org.png | |||
</gallery> | |||
== BlueMap == | |||
[https://github.com/BlueMap-Minecraft/BlueMap BlueMap] is a renderer that creates 3D models of MC worlds, which can be viewed with a flat orthographic view or a first-person view.<br> | |||
Initially implemented in late September through early October of 2025. | |||
<gallery mode="packed"> | |||
File:BlueMap.png | |||
File:BlueMap-Controls.png | |||
</gallery> | |||
== Overviewer == | |||
<!-- {{warning|This section describes a version of the overviewer that is no longer used.}} --> | |||
{{Infobox | {{Infobox | ||
| abovestyle = background:#f9f9f9; | | abovestyle = background:#f9f9f9; | ||
| above = Overviewer | | above = Overviewer | ||
| image = [[File:Overviewer-1.jpg|400px]] | | image = [[File:Overviewer-1.jpg|400px]] | ||
| caption1 = | | caption1 = A static render of the world generated via Overviewer. | ||
| headerstyle = background:#ccf; | | headerstyle = background:#ccf; | ||
| Line 12: | Line 25: | ||
| label2 = Type | | label2 = Type | ||
| data2 = Command- | | data2 = Command-line tool | ||
| label3 = Status | | label3 = Status | ||
| data3 = | | data3 = Unmaintained | ||
| label4 = Implementation | | label4 = Implementation | ||
| data4 = September 3rd, 2018 | | data4 = September 3rd, 2018 | ||
}} | }} | ||
[https://github.com/overviewer/Minecraft-Overviewer/ '''Overviewer'''] is an unmaintained open-source command-line tool used to render the world map on https://world.retromc.org/overviewer.<br> | |||
Coded in [https://en.wikipedia.org/wiki/C_(programming_language) C] and [https://en.wikipedia.org/wiki/Python_(programming_language) Python], it reads the selected Minecraft save before rendering it.<br> | |||
Pull requests on its GitHub repository are no longer addressed.<br> | |||
On [[RetroMC]], a modified version is used to render a map of the [[overworld]] and is compatible with [[JVillage]].<br> | |||
It replaces the outdated 2D [https://dev.bukkit.org/projects/dynmap Dynmap plugin] previously used on the server in September 2018. | |||
=== Features === | |||
Some features may not be included in the base version.<br> | |||
* Displaying all signs placed through {{button|Markers}} -> {{Button|https://world.retromc.org/signpost.png All}} and searching for text in them | |||
== | * Looking up village-claimed areas with JVillage integration, developed by {{user-nonwiki|floskater99}} | ||
* Displaying more information about selected village and players | |||
* Displaying all signs placed through {{button|Markers}} -> {{Button|https://world.retromc.org/signpost.png All}} | |||
* Looking up | |||
* Displaying more information about selected village and players | |||
<gallery heights=200 mode="packed-hover"> | <gallery heights=200 mode="packed-hover"> | ||
| Line 36: | Line 50: | ||
</gallery> | </gallery> | ||
== Known issues == | === Known issues === | ||
Overviewer has many known issues that are being worked on by the RetroMC development team and should be fixed (hopefully ''[[soonTM]]''). Below is a non-exhaustive list of these problems: | Overviewer has many known issues that are being worked on by the RetroMC development team and should be fixed (hopefully ''[[soonTM]]''). Below is a non-exhaustive list of these problems: | ||
* Very high CPU and memory usage, causing the website to load very slowly on low-end devices | * Very high CPU and memory usage, causing the website to load very slowly on low-end devices | ||
* Infrequent world updates | * Infrequent world updates | ||
* Rare town | * Rare town claims updates | ||
* Poorly designed user interface | * Poorly designed user interface | ||
Latest revision as of 00:51, 14 November 2025
The world map of RetroMC is located at https://world.retromc.org with an option to use 2 front-and-back-ends; map updates can take 24–48 hours for both.
BlueMap
BlueMap is a renderer that creates 3D models of MC worlds, which can be viewed with a flat orthographic view or a first-person view.
Initially implemented in late September through early October of 2025.
Overviewer
| Overviewer | |
|---|---|
A static render of the world generated via Overviewer. | |
| Information | |
| Type | Command-line tool |
| Status | Unmaintained |
| Implementation | September 3rd, 2018 |
Overviewer is an unmaintained open-source command-line tool used to render the world map on https://world.retromc.org/overviewer.
Coded in C and Python, it reads the selected Minecraft save before rendering it.
Pull requests on its GitHub repository are no longer addressed.
On RetroMC, a modified version is used to render a map of the overworld and is compatible with JVillage.
It replaces the outdated 2D Dynmap plugin previously used on the server in September 2018.
Features
Some features may not be included in the base version.
- Displaying all signs placed through Markers ->
All and searching for text in them - Looking up village-claimed areas with JVillage integration, developed by
floskater99
- Displaying more information about selected village and players
-
Username infobox that appears upon selecting a player's head.
-
Town claims viewed with Overviewer.
Known issues
Overviewer has many known issues that are being worked on by the RetroMC development team and should be fixed (hopefully soonTM). Below is a non-exhaustive list of these problems:
- Very high CPU and memory usage, causing the website to load very slowly on low-end devices
- Infrequent world updates
- Rare town claims updates
- Poorly designed user interface