B1.7.3 data values: Difference between revisions
Jump to navigation
Jump to search
(Add the remaining images) |
m (Fixing spawner image link) |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 25: | Line 25: | ||
| 4 || https://minecraft.wiki/images/thumb/Cobblestone_JE3_BE2.png/16px-Cobblestone_JE3_BE2.png Cobblestone | | 4 || https://minecraft.wiki/images/thumb/Cobblestone_JE3_BE2.png/16px-Cobblestone_JE3_BE2.png Cobblestone | ||
|- | |- | ||
| 5 || https://minecraft.wiki/images/thumb/Oak_Planks_JE4.png/16px-Oak_Planks_JE4.png Wooden | | 5 || https://minecraft.wiki/images/thumb/Oak_Planks_JE4.png/16px-Oak_Planks_JE4.png Wooden Planks | ||
|- | |- | ||
| 6 || https://minecraft.wiki/images/thumb/Oak_Sapling_(texture)_JE3_BE1.png/16px-Oak_Sapling_(texture)_JE3_BE1.png Oak Sapling | | 6 || https://minecraft.wiki/images/thumb/Oak_Sapling_(texture)_JE3_BE1.png/16px-Oak_Sapling_(texture)_JE3_BE1.png Oak Sapling | ||
| Line 53: | Line 53: | ||
| {{MCColor|&4|16}} || https://minecraft.wiki/images/thumb/Coal_Ore_JE1_BE1.png/16px-Coal_Ore_JE1_BE1.png Coal Ore | | {{MCColor|&4|16}} || https://minecraft.wiki/images/thumb/Coal_Ore_JE1_BE1.png/16px-Coal_Ore_JE1_BE1.png Coal Ore | ||
|- | |- | ||
| 17 || https://minecraft.wiki/images/thumb/Oak_Log_(UD) | | 17 || https://minecraft.wiki/images/thumb/Oak_Log_(UD)_JE5_BE2.png/16px-Oak_Log_(UD)_JE5_BE2.png Oak Log | ||
|- | |- | ||
| 17:1 || https://minecraft.wiki/images/thumb/Spruce_Log_(UD)_JE1_BE1.png/16px-Spruce_Log_(UD)_JE1_BE1.png Spruce Log | | 17:1 || https://minecraft.wiki/images/thumb/Spruce_Log_(UD)_JE1_BE1.png/16px-Spruce_Log_(UD)_JE1_BE1.png Spruce Log | ||
| Line 177: | Line 177: | ||
| {{MCColor|&4|51}} || https://minecraft.wiki/images/thumb/Fire_1_(texture)_JE2-a2.gif/16px-Fire_1_(texture)_JE2-a2.gif Fire | | {{MCColor|&4|51}} || https://minecraft.wiki/images/thumb/Fire_1_(texture)_JE2-a2.gif/16px-Fire_1_(texture)_JE2-a2.gif Fire | ||
|- | |- | ||
| {{MCColor|&4|52}} || https://minecraft.wiki/images/thumb/ | | {{MCColor|&4|52}} || https://minecraft.wiki/images/thumb/Monster_Spawner_JE1.png/16px-Monster_Spawner_JE1.png Monster Spawner | ||
|- | |- | ||
| 53 || https://minecraft.wiki/images/thumb/Oak_Stairs_(N)_JE1_BE1.png/16px-Oak_Stairs_(N)_JE1_BE1.png Wooden Stairs | | 53 || https://minecraft.wiki/images/thumb/Oak_Stairs_(N)_JE1_BE1.png/16px-Oak_Stairs_(N)_JE1_BE1.png Wooden Stairs | ||
| Line 357: | Line 357: | ||
| 297 || https://minecraft.wiki/images/thumb/Bread_JE1_BE1.png/16px-Bread_JE1_BE1.png Bread | | 297 || https://minecraft.wiki/images/thumb/Bread_JE1_BE1.png/16px-Bread_JE1_BE1.png Bread | ||
|- | |- | ||
| 298 || https://minecraft.wiki/images/thumb/Leather_Cap_(item)_JE1_BE1.png/16px-Leather_Cap_(item)_JE1_BE1.png Leather | | 298 || https://minecraft.wiki/images/thumb/Leather_Cap_(item)_JE1_BE1.png/16px-Leather_Cap_(item)_JE1_BE1.png Leather Cap | ||
|- | |- | ||
| 299 || https://minecraft.wiki/images/thumb/Leather_Tunic_(item)_JE1_BE1.png/16px-Leather_Tunic_(item)_JE1_BE1.png Leather | | 299 || https://minecraft.wiki/images/thumb/Leather_Tunic_(item)_JE1_BE1.png/16px-Leather_Tunic_(item)_JE1_BE1.png Leather Tunic | ||
|- | |- | ||
| 300 || https://minecraft.wiki/images/thumb/Leather_Pants_(item)_JE1_BE1.png/16px-Leather_Pants_(item)_JE1_BE1.png Leather | | 300 || https://minecraft.wiki/images/thumb/Leather_Pants_(item)_JE1_BE1.png/16px-Leather_Pants_(item)_JE1_BE1.png Leather Pants | ||
|- | |- | ||
| 301 || https://minecraft.wiki/images/thumb/Leather_Boots_(item)_JE1_BE1.png/16px-Leather_Boots_(item)_JE1_BE1.png Leather Boots | | 301 || https://minecraft.wiki/images/thumb/Leather_Boots_(item)_JE1_BE1.png/16px-Leather_Boots_(item)_JE1_BE1.png Leather Boots | ||
| Line 435: | Line 435: | ||
| 336 || https://minecraft.wiki/images/thumb/Brick_JE1_BE1.png/16px-Brick_JE1_BE1.png Brick | | 336 || https://minecraft.wiki/images/thumb/Brick_JE1_BE1.png/16px-Brick_JE1_BE1.png Brick | ||
|- | |- | ||
| 337 || https://minecraft.wiki/images/thumb/ | | 337 || https://minecraft.wiki/images/thumb/Clay_Ball_JE1_BE1.png/16px-Clay_Ball_JE1_BE1.png Clay | ||
|- | |- | ||
| 338 || https://minecraft.wiki/images/thumb/ | | 338 || https://minecraft.wiki/images/thumb/Sugar_Cane_(item)_JE1_BE1.png/16px-Sugar_Cane_(item)_JE1_BE1.png Sugar Cane | ||
|- | |- | ||
| 339 || https://minecraft.wiki/images/thumb/Paper_JE1_BE1.png/16px-Paper_JE1_BE1.png Paper | | 339 || https://minecraft.wiki/images/thumb/Paper_JE1_BE1.png/16px-Paper_JE1_BE1.png Paper | ||
| Line 467: | Line 467: | ||
| 351:1 || https://minecraft.wiki/images/thumb/Red_Dye_JE1_BE1.png/16px-Red_Dye_JE1_BE1.png Red Dye | | 351:1 || https://minecraft.wiki/images/thumb/Red_Dye_JE1_BE1.png/16px-Red_Dye_JE1_BE1.png Red Dye | ||
|- | |- | ||
| 351:2 || https://minecraft.wiki/images/thumb/Green_Dye_JE1_BE1.png/16px-Green_Dye_JE1_BE1.png Green | | 351:2 || https://minecraft.wiki/images/thumb/Green_Dye_JE1_BE1.png/16px-Green_Dye_JE1_BE1.png Cactus Green | ||
|- | |- | ||
| 351:3 || https://minecraft.wiki/images/thumb/Cocoa_Beans_JE1_BE1.png/16px-Cocoa_Beans_JE1_BE1.png Cocoa Beans | | 351:3 || https://minecraft.wiki/images/thumb/Cocoa_Beans_JE1_BE1.png/16px-Cocoa_Beans_JE1_BE1.png Cocoa Beans | ||
Latest revision as of 00:47, 25 June 2025
b1.7.3 data values table
| Key |
|---|
|
Blocks
| Numeric ID | Name |
|---|---|
| 0 | Air |
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 6:1 | |
| 6:2 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 17:1 | |
| 17:2 | |
| 18 | |
| 18:1 | |
| 18:2 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 26 | |
| 27 | |
| 28 | |
| 29 | |
| 30 | |
| 31 | |
| 31:1 | |
| 31:2 | |
| 32 | |
| 33 | |
| 34 | |
| 35 | |
| 35:1 | |
| 35:2 | |
| 35:3 | |
| 35:4 | |
| 35:5 | |
| 35:6 | |
| 35:7 | |
| 35:8 | |
| 35:9 | |
| 35:10 | |
| 35:11 | |
| 35:12 | |
| 35:13 | |
| 35:14 | |
| 35:15 | |
| 36 | |
| 37 | |
| 38 | |
| 39 | |
| 40 | |
| 41 | |
| 42 | |
| 43 | |
| 43:1 | |
| 43:2 | |
| 43:3 | |
| 44 | |
| 44:1 | |
| 44:2 | |
| 44:3 | |
| 45 | |
| 46 | |
| 47 | |
| 48 | |
| 49 | |
| 50 | |
| 51 | |
| 52 | |
| 53 | |
| 54 | |
| 55 | |
| 56 | |
| 57 | |
| 58 | |
| 59 | |
| 60 | |
| 61 | |
| 62 | |
| 63 | |
| 64 | |
| 65 | |
| 66 | |
| 67 | |
| 68 | |
| 69 | |
| 70 | |
| 71 | |
| 72 | |
| 73 | |
| 74 | |
| 75 | |
| 76 | |
| 77 | |
| 78 | |
| 79 | |
| 80 | |
| 81 | |
| 82 | |
| 83 | |
| 84 | |
| 85 | |
| 86 | |
| 87 | |
| 88 | |
| 89 | |
| 90 | |
| 91 | |
| 92 | |
| 93 | |
| 94 | |
| 95 | |
| 96 |
Items
| Numeric ID | Name |
|---|---|
| 256 | |
| 257 | |
| 258 | |
| 259 | |
| 260 | |
| 261 | |
| 262 | |
| 263 | |
| 263:1 | |
| 264 | |
| 265 | |
| 266 | |
| 267 | |
| 268 | |
| 269 | |
| 270 | |
| 271 | |
| 272 | |
| 273 | |
| 274 | |
| 275 | |
| 276 | |
| 277 | |
| 278 | |
| 279 | |
| 280 | |
| 281 | |
| 282 | |
| 283 | |
| 284 | |
| 285 | |
| 286 | |
| 287 | |
| 288 | |
| 289 | |
| 290 | |
| 291 | |
| 292 | |
| 293 | |
| 294 | |
| 295 | |
| 296 | |
| 297 | |
| 298 | |
| 299 | |
| 300 | |
| 301 | |
| 302 | |
| 303 | |
| 304 | |
| 305 | |
| 306 | |
| 307 | |
| 308 | |
| 309 | |
| 310 | |
| 311 | |
| 312 | |
| 313 | |
| 314 | |
| 315 | |
| 316 | |
| 317 | |
| 318 | |
| 319 | |
| 320 | |
| 321 | |
| 322 | |
| 323 | |
| 324 | |
| 325 | |
| 326 | |
| 327 | |
| 328 | |
| 329 | |
| 330 | |
| 331 | |
| 332 | |
| 333 | |
| 334 | |
| 335 | |
| 336 | |
| 337 | |
| 338 | |
| 339 | |
| 340 | |
| 341 | |
| 342 | |
| 343l | |
| 344 | |
| 345 | |
| 346 | |
| 347 | |
| 348 | |
| 349 | |
| 350 | |
| 351 | |
| 351:1 | |
| 351:2 | |
| 351:3 | |
| 351:4 | |
| 351:5 | |
| 351:6 | |
| 351:7 | |
| 351:8 | |
| 351:9 | |
| 351:10 | |
| 351:11 | |
| 351:12 | |
| 351:13 | |
| 351:14 | |
| 351:15 | |
| 352 | |
| 353 | |
| 354 | |
| 355/0 | |
| 356 | |
| 357 | |
| 358 | |
| 359 | |
| 2256 | |
| 2257 |