User:Jaoheah: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:'''User:'''<span style="color:{{MCColor-raw|&8}}; font-family: Minecraft;"> Jaoheah}}__NOTOC__ | {{DISPLAYTITLE:'''User:'''<span style="color:{{MCColor-raw|&8}}; font-family: Minecraft;"> Jaoheah}}__NOTOC__ | ||
<div style="border: solid #eda600; border-width: 10px 0px 10px 0px; background-color: #730073; margin: 10px 0; padding: 10px; border-radius: 10px;"> | <div style="border: solid #eda600; border-width: 10px 0px 10px 0px; background-color: #730073; margin: 10px 0; padding: 10px; border-radius: 10px;"> | ||
<div width=100% style="font-size: 45px;text-align: center;">πΊπΈ<span style="color: #eda600; font-family: Minecraft;">'''Jaoheah'''</span></div></span> | <div width=100% style="font-size: 45px;text-align: center;">πΊπΈ <span style="color: #eda600; font-family: Minecraft;">'''Jaoheah'''</span></div></span> | ||
<div width=100% style="font-size: 20px;text-align: center;" class="plainlinks">[https://jaoh.xyz Website] - [https://statistics.retromc.org/player/jaoheah JStats<sup>2</sup>] - [https://steamcommunity.com/id/jaoheah Steam]</div> | <div width=100% style="font-size: 20px;text-align: center;" class="plainlinks">[https://jaoh.xyz Website] - [https://statistics.retromc.org/player/jaoheah JStats<sup>2</sup>] - [https://steamcommunity.com/id/jaoheah Steam]</div> | ||
</div> | </div> |
Revision as of 04:12, 19 October 2024
Join Date | |||
---|---|---|---|
October 16th, 2024 | |||
General information | |||
| |||
Jaoheah | |
---|---|
Player Bust | |
Username | Jaoheah |
Rank | [Mystic] |
UUID | 52d8c48f-6c11-48a8-aa07-5ed6bbaf21a4 |
Balance | 507.10 |
Miscellaneous Stats | |
Join Count | 116 |
Trust Level | 17 |
Player Kills | 0 |
Mob Kills | 267 |
Deaths | 22 |
Blocks Traveled | 461892 |
Blocks Placed | 43389 |
Items Dropped | 7857 |
Blocks Broken | 140152 |