MiriftlandGlassworksHistory: Difference between revisions
Jump to navigation
Jump to search
Created page with "number 1 customers: {{user|Viric}} (8/3/2026 - _/_/___)" |
No edit summary |
||
| Line 1: | Line 1: | ||
number 1 customers: | number 1 customers: | ||
{{user|Viric}} (8/3/2026 - _/_/___) | {{user|Viric}} (8/3/2026 - _/_/___) | ||
==price history== | |||
for 64 price (8/1/2026 - 8/4/2026) | |||
B 29 : 23 S | |||
''origional price , in experiment stage | |||
for 64 price (8/5/2026 - _/_/____) | |||
B 31.5 : 24 S | |||
''increased price due to tons of sand sales, over $3,000 in sand sales | |||
''this made getting sand less expensive | |||
Revision as of 22:02, 4 August 2026
number 1 customers:
Viric (8/3/2026 - _/_/___)
price history
for 64 price (8/1/2026 - 8/4/2026) B 29 : 23 S origional price , in experiment stage
for 64 price (8/5/2026 - _/_/____) B 31.5 : 24 S increased price due to tons of sand sales, over $3,000 in sand sales this made getting sand less expensive