MiriftlandGlassworksHistory: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Rework |
||
| Line 1: | Line 1: | ||
By {{user|Migfiney}} | |||
==Shop History== | |||
7/31/2026 | |||
Miriftland Glassworks (M.G.W.) begins construction at -94, 139 | |||
8/4/2026 | |||
M.G.W. hits over $3,000 in sales | |||
== | ==Price History== | ||
for 64 price (8/1/2026 - 8/4/2026) | for 64 price (8/1/2026 - 8/4/2026) | ||
B 29 : 23 S | B 29 : 23 S | ||
'' | ''original price , in experiment stage | ||
for 64 price (8/5/2026 - _/_/____) | for 64 price (8/5/2026 - _/_/____) | ||
| Line 13: | Line 22: | ||
''increased price due to tons of sand sales, over $3,000 in sand sales | ''increased price due to tons of sand sales, over $3,000 in sand sales | ||
''this made getting sand less expensive | ''this made getting sand less expensive | ||
----- | |||
'''Number 1 customers:''' | |||
{{user|Viric}} (8/3/2026 - _/_/___) | |||
Revision as of 22:12, 4 August 2026
By
Migfiney
Shop History
7/31/2026 Miriftland Glassworks (M.G.W.) begins construction at -94, 139
8/4/2026 M.G.W. hits over $3,000 in sales
Price History
for 64 price (8/1/2026 - 8/4/2026) B 29 : 23 S original price , in experiment stage
for 64 price (8/5/2026 - _/_/____) B 31.5 : 24 S increased price due to tons of sand sales, over $3,000 in sand sales this made getting sand less expensive
Number 1 customers:
Viric (8/3/2026 - _/_/___)