B1.7.3 data values: Difference between revisions
Jump to navigation
Jump to search
Noggisoggi (talk | contribs) (Created page with "{{DISPLAYTITLE:<code>b1.7.3</code> data values}} https://minecraft.wiki/images/archive/20110915061258!DataValuesBeta.png <hr> '''Source''': * [https://minecraft.wiki/images/archive/20110915061258!DataValuesBeta.png DataValuesBeta.png (22:50, 27 July 2011)] by [https://minecraft.wiki/w/User:Kroc22628@legacy41479005 User:Kroc22628@legacy41479005] * [https://minecraft.wiki/w/File:DataValuesBeta.png?limit=500 https://minecraft.wiki/w/File:DataValuesBeta.png?limit=500]") |
m (Corrected leather armor names.) |
||
(17 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
https://minecraft.wiki/images/archive/20110915061258!DataValuesBeta.png | https://minecraft.wiki/images/archive/20110915061258!DataValuesBeta.png | ||
<hr> | <hr> | ||
' | == <code>b1.7.3</code> data values table == | ||
{| class="wikitable" style="margin:auto" | |||
! Key | |||
|- | |||
| | |||
* Black - Can be legitimately obtained. | |||
* {{MCColor|&4|Red}} - Cannot be legitimately obtained, these are only available with cheats/server commands. | |||
* {{MCColor|&2|Green}} - Removed from the game, but still available with cheats/server commands. | |||
|} | |||
=== Blocks === | |||
{| class="wikitable sortable" | |||
! Numeric ID !! Name | |||
|- | |||
| {{MCColor|&4|0}} || Air | |||
|- | |||
| 1 || https://minecraft.wiki/images/thumb/Stone_JE2_BE1.png/16px-Stone_JE2_BE1.png Stone | |||
|- | |||
| {{MCColor|&4|2}} || https://minecraft.wiki/images/thumb/Grass_Block_(item)_JE2_BE1.png/16px-Grass_Block_(item)_JE2_BE1.png Grass | |||
|- | |||
| 3 || https://minecraft.wiki/images/thumb/Dirt_JE1_BE1.png/16px-Dirt_JE1_BE1.png Dirt | |||
|- | |||
| 4 || https://minecraft.wiki/images/thumb/Cobblestone_JE3_BE2.png/16px-Cobblestone_JE3_BE2.png Cobblestone | |||
|- | |||
| 5 || https://minecraft.wiki/images/thumb/Oak_Planks_JE4.png/16px-Oak_Planks_JE4.png Wooden Planks | |||
|- | |||
| 6 || https://minecraft.wiki/images/thumb/Oak_Sapling_(texture)_JE3_BE1.png/16px-Oak_Sapling_(texture)_JE3_BE1.png Oak Sapling | |||
|- | |||
| 6:1 || https://minecraft.wiki/images/thumb/Spruce_Sapling_(texture)_JE1_BE1.png/16px-Spruce_Sapling_(texture)_JE1_BE1.png Spruce Sapling | |||
|- | |||
| 6:2 || https://minecraft.wiki/images/thumb/Birch_Sapling_(texture)_JE1_BE1.png/16px-Birch_Sapling_(texture)_JE1_BE1.png Birch Sapling | |||
|- | |||
| {{MCColor|&4|7}} || https://minecraft.wiki/images/thumb/Bedrock_JE1_BE1.png/16px-Bedrock_JE1_BE1.png Bedrock | |||
|- | |||
| {{MCColor|&4|8}} || https://minecraft.wiki/images/thumb/Water_(texture)_JE1_BE1.png/16px-Water_(texture)_JE1_BE1.png Flowing Water | |||
|- | |||
| {{MCColor|&4|9}} || https://minecraft.wiki/images/thumb/Water_(texture)_JE1_BE1.png/16px-Water_(texture)_JE1_BE1.png Stationary Water | |||
|- | |||
| {{MCColor|&4|10}} || https://minecraft.wiki/images/thumb/Lava_(texture)_JE2_BE1.png/16px-Lava_(texture)_JE2_BE1.png Flowing Lava | |||
|- | |||
| {{MCColor|&4|11}} || https://minecraft.wiki/images/thumb/Lava_(texture)_JE2_BE1.png/16px-Lava_(texture)_JE2_BE1.png Stationary Lava | |||
|- | |||
| 12 || https://minecraft.wiki/images/thumb/Sand_JE2_BE1.png/16px-Sand_JE2_BE1.png Sand | |||
|- | |||
| 13 || https://minecraft.wiki/images/thumb/Gravel_JE2_BE1.png/16px-Gravel_JE2_BE1.png Gravel | |||
|- | |||
| 14 || https://minecraft.wiki/images/thumb/Gold_Ore_JE2_BE1.png/16px-Gold_Ore_JE2_BE1.png Gold Ore | |||
|- | |||
| 15 || https://minecraft.wiki/images/thumb/Iron_Ore_JE1_BE1.png/16px-Iron_Ore_JE1_BE1.png Iron Ore | |||
|- | |||
| {{MCColor|&4|16}} || https://minecraft.wiki/images/thumb/Coal_Ore_JE1_BE1.png/16px-Coal_Ore_JE1_BE1.png Coal Ore | |||
|- | |||
| 17 || https://minecraft.wiki/images/thumb/Oak_Log_(UD)_JE2_BE1.png/16px-Oak_Log_(UD)_JE2_BE1.png Oak Log | |||
|- | |||
| 17:1 || https://minecraft.wiki/images/thumb/Spruce_Log_(UD)_JE1_BE1.png/16px-Spruce_Log_(UD)_JE1_BE1.png Spruce Log | |||
|- | |||
| 17:2 || https://minecraft.wiki/images/thumb/Birch_Log_(UD)_JE1_BE1.png/16px-Birch_Log_(UD)_JE1_BE1.png Birch Log | |||
|- | |||
| 18 || https://minecraft.wiki/images/thumb/Oak_Leaves_JE3_BE4.png/16px-Oak_Leaves_JE3_BE4.png Oak Leaves | |||
|- | |||
| 18:1 || https://minecraft.wiki/images/thumb/Spruce_Leaves_JE1_BE2.png/16px-Spruce_Leaves_JE1_BE2.png Spruce Leaves | |||
|- | |||
| 18:2 || https://minecraft.wiki/images/thumb/Birch_Leaves_JE1_BE2.png/16px-Birch_Leaves_JE1_BE2.png Birch Leaves | |||
|- | |||
| {{MCColor|&2|19}} || https://minecraft.wiki/images/thumb/Sponge_JE1_BE1.png/16px-Sponge_JE1_BE1.png Sponge | |||
|- | |||
| 20 || https://minecraft.wiki/images/thumb/Glass_JE3_BE1.png/16px-Glass_JE3_BE1.png Glass | |||
|- | |||
| {{MCColor|&4|21}} || https://minecraft.wiki/images/thumb/Lapis_Lazuli_Ore_JE1_BE1.png/16px-Lapis_Lazuli_Ore_JE1_BE1.png Lapis Lazuli Ore | |||
|- | |||
| {{MCColor|&4|22}} || https://minecraft.wiki/images/thumb/Block_of_Lapis_Lazuli_JE1_BE1.png/16px-Block_of_Lapis_Lazuli_JE1_BE1.png Lapis Lazuli Block | |||
|- | |||
| 23 || https://minecraft.wiki/images/thumb/Dispenser_(S)_JE1.png/16px-Dispenser_(S)_JE1.png Dispenser | |||
|- | |||
| 24 || https://minecraft.wiki/images/thumb/Sandstone_JE1_BE1.png/16px-Sandstone_JE1_BE1.png Sandstone | |||
|- | |||
| 25 || https://minecraft.wiki/images/thumb/Note_Block_JE1_BE1.png/16px-Note_Block_JE1_BE1.png Note Block | |||
|- | |||
| {{MCColor|&4|26}} || https://minecraft.wiki/images/thumb/Bed_(bottom_texture)_JE1_BE1.png/16px-Bed_(bottom_texture)_JE1_BE1.png Bed Block | |||
|- | |||
| 27 || https://minecraft.wiki/images/thumb/On_Powered_Rail_(texture)_JE1_BE1.png/16px-On_Powered_Rail_(texture)_JE1_BE1.png Powered Rail | |||
|- | |||
| 28 || https://minecraft.wiki/images/thumb/Off_Detector_Rail_(texture)_JE1_BE1.png/16px-Off_Detector_Rail_(texture)_JE1_BE1.png Detector Rail | |||
|- | |||
| 29 || https://minecraft.wiki/images/thumb/Sticky_Piston_(U)_JE1.png/16px-Sticky_Piston_(U)_JE1.png Sticky Piston | |||
|- | |||
| {{MCColor|&4|30}} || https://minecraft.wiki/images/thumb/Cobweb_(texture)_JE1_BE1.png/16px-Cobweb_(texture)_JE1_BE1.png Cobweb | |||
|- | |||
| {{MCColor|&4|31}} || https://minecraft.wiki/images/thumb/Dead_Bush_(texture)_JE1_BE1.png/16px-Dead_Bush_(texture)_JE1_BE1.png Shrub | |||
|- | |||
| {{MCColor|&4|31:1}} || https://minecraft.wiki/images/thumb/Grass_(texture)_JE1_BE1.png/16px-Grass_(texture)_JE1_BE1.png Long Grass | |||
|- | |||
| {{MCColor|&4|31:2}} || https://minecraft.wiki/images/thumb/Fern_(texture)_JE1_BE1.png/16px-Fern_(texture)_JE1_BE1.png Fern | |||
|- | |||
| {{MCColor|&4|32}} || https://minecraft.wiki/images/thumb/Dead_Bush_(texture)_JE1_BE1.png/16px-Dead_Bush_(texture)_JE1_BE1.png Dead Bush | |||
|- | |||
| 33 || https://minecraft.wiki/images/thumb/Piston_(U)_JE1.png/16px-Piston_(U)_JE1.png Piston | |||
|- | |||
| {{MCColor|&4|34}} || https://minecraft.wiki/images/thumb/Piston_Head_(texture)_JE1_BE1.png/16px-Piston_Head_(texture)_JE1_BE1.png Piston Head | |||
|- | |||
| 35 || https://minecraft.wiki/images/thumb/White_Wool_JE1_BE1.png/16px-White_Wool_JE1_BE1.png White Wool | |||
|- | |||
| 35:1 || https://minecraft.wiki/images/thumb/Orange_Wool_JE1_BE1.png/16px-Orange_Wool_JE1_BE1.png Orange Wool | |||
|- | |||
| 35:2 || https://minecraft.wiki/images/thumb/Magenta_Wool_JE1_BE1.png/16px-Magenta_Wool_JE1_BE1.png Magenta Wool | |||
|- | |||
| 35:3 || https://minecraft.wiki/images/thumb/Light_Blue_Wool_JE1_BE1.png/16px-Light_Blue_Wool_JE1_BE1.png Light Blue Wool | |||
|- | |||
| 35:4 || https://minecraft.wiki/images/thumb/Yellow_Wool_JE1_BE1.png/16px-Yellow_Wool_JE1_BE1.png Yellow Wool | |||
|- | |||
| 35:5 || https://minecraft.wiki/images/thumb/Lime_Wool_JE1_BE1.png/16px-Lime_Wool_JE1_BE1.png Lime Wool | |||
|- | |||
| 35:6 || https://minecraft.wiki/images/thumb/Pink_Wool_JE1_BE1.png/16px-Pink_Wool_JE1_BE1.png Pink Wool | |||
|- | |||
| 35:7 || https://minecraft.wiki/images/thumb/Gray_Wool_JE1_BE1.png/16px-Gray_Wool_JE1_BE1.png Gray Wool | |||
|- | |||
| 35:8 || https://minecraft.wiki/images/thumb/Light_Gray_Wool_JE1_BE1.png/16px-Light_Gray_Wool_JE1_BE1.png Light Gray Wool | |||
|- | |||
| 35:9 || https://minecraft.wiki/images/thumb/Cyan_Wool_JE1_BE1.png/16px-Cyan_Wool_JE1_BE1.png Cyan Wool | |||
|- | |||
| 35:10 || https://minecraft.wiki/images/thumb/Purple_Wool_JE1_BE1.png/16px-Purple_Wool_JE1_BE1.png Purple Wool | |||
|- | |||
| 35:11 || https://minecraft.wiki/images/thumb/Blue_Wool_JE1_BE1.png/16px-Blue_Wool_JE1_BE1.png Blue Wool | |||
|- | |||
| 35:12 || https://minecraft.wiki/images/thumb/Brown_Wool_JE1_BE1.png/16px-Brown_Wool_JE1_BE1.png Brown Wool | |||
|- | |||
| 35:13 || https://minecraft.wiki/images/thumb/Green_Wool_JE1_BE1.png/16px-Green_Wool_JE1_BE1.png Green Wool | |||
|- | |||
| 35:14 || https://minecraft.wiki/images/thumb/Red_Wool_JE1_BE1.png/16px-Red_Wool_JE1_BE1.png Red Wool | |||
|- | |||
| 35:15 || https://minecraft.wiki/images/thumb/Black_Wool_JE1_BE1.png/16px-Black_Wool_JE1_BE1.png Black Wool | |||
|- | |||
| {{MCColor|&4|36}} || https://minecraft.wiki/images/thumb/Grass_Block_(top_texture)_JE3_BE1.png/16px-Grass_Block_(top_texture)_JE3_BE1.png Moving Piston | |||
|- | |||
| 37 || https://minecraft.wiki/images/thumb/Dandelion_(texture)_JE1_BE1.png/16px-Dandelion_(texture)_JE1_BE1.png Yellow Flower | |||
|- | |||
| 38 || https://minecraft.wiki/images/thumb/Rose_(texture)_JE1.png/16px-Rose_(texture)_JE1.png Red Flower | |||
|- | |||
| 39 || https://minecraft.wiki/images/thumb/Brown_Mushroom_(texture)_JE1_BE1.png/16px-Brown_Mushroom_(texture)_JE1_BE1.png Brown Mushroom | |||
|- | |||
| 40 || https://minecraft.wiki/images/thumb/Red_Mushroom_(texture)_JE1_BE1.png/16px-Red_Mushroom_(texture)_JE1_BE1.png Red Mushroom | |||
|- | |||
| 41 || https://minecraft.wiki/images/thumb/Block_of_Gold_JE3_BE1.png/16px-Block_of_Gold_JE3_BE1.png Gold Block | |||
|- | |||
| 42 || https://minecraft.wiki/images/thumb/Block_of_Iron_JE2_BE1.png/16px-Block_of_Iron_JE2_BE1.png Iron Block | |||
|- | |||
| {{MCColor|&4|43}} || https://minecraft.wiki/images/thumb/Double_Smooth_Stone_Slab_JE1_BE1.png/16px-Double_Smooth_Stone_Slab_JE1_BE1.png Double Stone Slab | |||
|- | |||
| {{MCColor|&4|43:1}} || https://minecraft.wiki/images/thumb/Sandstone_JE1_BE1.png/16px-Sandstone_JE1_BE1.png Double Sandstone Slab | |||
|- | |||
| {{MCColor|&4|43:2}} || https://minecraft.wiki/images/thumb/Oak_Planks_JE4.png/16px-Oak_Planks_JE4.png Double Wooden Slab | |||
|- | |||
| {{MCColor|&4|43:3}} || https://minecraft.wiki/images/thumb/Cobblestone_JE3_BE2.png/16px-Cobblestone_JE3_BE2.png Double Cobblestone Slab | |||
|- | |||
| 44 || https://minecraft.wiki/images/thumb/Smooth_Stone_Slab_JE1_BE1.png/16px-Smooth_Stone_Slab_JE1_BE1.png Stone Slab | |||
|- | |||
| 44:1 || https://minecraft.wiki/images/thumb/Sandstone_Slab_JE2_BE2.png/16px-Sandstone_Slab_JE2_BE2.png Sandstone Slab | |||
|- | |||
| 44:2 || https://minecraft.wiki/images/thumb/Oak_Slab_JE1_BE1.png/16px-Oak_Slab_JE1_BE1.png Wooden Slab | |||
|- | |||
| 44:3 || https://minecraft.wiki/images/thumb/Cobblestone_Slab_JE2_BE2.png/16px-Cobblestone_Slab_JE2_BE2.png Cobblestone Slab | |||
|- | |||
| 45 || https://minecraft.wiki/images/thumb/Bricks_JE3.png/16px-Bricks_JE3.png Brick Block | |||
|- | |||
| 46 || https://minecraft.wiki/images/thumb/TNT_JE2_BE1.png/16px-TNT_JE2_BE1.png TNT | |||
|- | |||
| 47 || https://minecraft.wiki/images/thumb/Bookshelf_JE1.png/16px-Bookshelf_JE1.png Bookshelf | |||
|- | |||
| 48 || https://minecraft.wiki/images/thumb/Mossy_Cobblestone_JE1.png/16px-Mossy_Cobblestone_JE1.png Moss Stone | |||
|- | |||
| 49 || https://minecraft.wiki/images/thumb/Obsidian_JE1_BE1.png/16px-Obsidian_JE1_BE1.png Obsidian | |||
|- | |||
| 50 || https://minecraft.wiki/images/thumb/Torch_(texture)_JE2_BE1.png/16px-Torch_(texture)_JE2_BE1.png Torch | |||
|- | |||
| {{MCColor|&4|51}} || https://minecraft.wiki/images/thumb/Fire_1_(texture)_JE2-a2.gif/16px-Fire_1_(texture)_JE2-a2.gif Fire | |||
|- | |||
| {{MCColor|&4|52}} || https://minecraft.wiki/images/thumb/Spawner_JE1.png/16px-Spawner_JE1.png Monster Spawner | |||
|- | |||
| 53 || https://minecraft.wiki/images/thumb/Oak_Stairs_(N)_JE1_BE1.png/16px-Oak_Stairs_(N)_JE1_BE1.png Wooden Stairs | |||
|- | |||
| 54 || https://minecraft.wiki/images/thumb/Chest_(S)_JE1.png/16px-Chest_(S)_JE1.png Chest | |||
|- | |||
| {{MCColor|&4|55}} || https://minecraft.wiki/images/thumb/Redstone_Wire_Cross_(texture)_JE2_BE1.png/16px-Redstone_Wire_Cross_(texture)_JE2_BE1.png Redstone Wire | |||
|- | |||
| {{MCColor|&4|56}} || https://minecraft.wiki/images/thumb/Diamond_Ore_JE1_BE1.png/16px-Diamond_Ore_JE1_BE1.png Diamond Ore | |||
|- | |||
| 57 || https://minecraft.wiki/images/thumb/Block_of_Diamond_JE2_BE1.png/16px-Block_of_Diamond_JE2_BE1.png Diamond Block | |||
|- | |||
| 58 || https://minecraft.wiki/images/thumb/Crafting_Table_JE1.png/16px-Crafting_Table_JE1.png Crafting Table | |||
|- | |||
| {{MCColor|&4|59}} || https://minecraft.wiki/images/thumb/Wheat_Age_0_(texture)_JE1_BE1.png/16px-Wheat_Age_0_(texture)_JE1_BE1.png Wheat Crop | |||
|- | |||
| {{MCColor|&4|60}} || https://minecraft.wiki/images/thumb/Farmland_JE2.png/16px-Farmland_JE2.png Farmland | |||
|- | |||
| 61 || https://minecraft.wiki/images/thumb/Furnace_(S)_JE2_BE1.png/16px-Furnace_(S)_JE2_BE1.png Furnace | |||
|- | |||
| {{MCColor|&4|62}} || https://minecraft.wiki/images/thumb/Furnace_(S)_JE2_BE1.png/16px-Furnace_(S)_JE2_BE1.png Burning Furnace | |||
|- | |||
| {{MCColor|&4|63}} || https://minecraft.wiki/images/thumb/Oak_Planks_(texture)_JE3_BE1.png/16px-Oak_Planks_(texture)_JE3_BE1.png Standing Sign Block | |||
|- | |||
| {{MCColor|&4|64}} || https://minecraft.wiki/images/thumb/Oak_Door_(bottom_texture)_JE2_BE1.png/16px-Oak_Door_(bottom_texture)_JE2_BE1.png Wooden Door Block | |||
|- | |||
| 65 || https://minecraft.wiki/images/thumb/Ladder_(texture)_JE2_BE1.png/16px-Ladder_(texture)_JE2_BE1.png Ladder | |||
|- | |||
| 66 || https://minecraft.wiki/images/thumb/Rail_(texture)_JE2_BE1.png/16px-Rail_(texture)_JE2_BE1.png Rail | |||
|- | |||
| 67 || https://minecraft.wiki/images/thumb/Cobblestone_Stairs_(N)_JE2_BE3.png/16px-Cobblestone_Stairs_(N)_JE2_BE3.png Cobblestone Stairs | |||
|- | |||
| {{MCColor|&4|68}} || https://minecraft.wiki/images/thumb/Oak_Planks_(texture)_JE3_BE1.png/16px-Oak_Planks_(texture)_JE3_BE1.png Wall-mounted Sign Block | |||
|- | |||
| 69 || https://minecraft.wiki/images/thumb/Lever_(texture)_JE1_BE1.png/16px-Lever_(texture)_JE1_BE1.png Lever | |||
|- | |||
| 70 || https://minecraft.wiki/images/thumb/Stone_Pressure_Plate_(item)_JE1.png/16px-Stone_Pressure_Plate_(item)_JE1.png Stone Pressure Plate | |||
|- | |||
| {{MCColor|&4|71}} || https://minecraft.wiki/images/thumb/Iron_Door_(bottom_texture)_JE1_BE1.png/16px-Iron_Door_(bottom_texture)_JE1_BE1.png Iron Door Block | |||
|- | |||
| {{MCColor|&4|72}} || https://minecraft.wiki/images/thumb/Oak_Pressure_Plate_(item)_JE1.png/16px-Oak_Pressure_Plate_(item)_JE1.png Wooden Pressure Plate | |||
|- | |||
| {{MCColor|&4|73}} || https://minecraft.wiki/images/thumb/Redstone_Ore_JE1_BE1.png/16px-Redstone_Ore_JE1_BE1.png Redstone Ore | |||
|- | |||
| {{MCColor|&4|74}} || https://minecraft.wiki/images/thumb/Redstone_Ore_JE1_BE1.png/16px-Redstone_Ore_JE1_BE1.png Glowing Redstone Ore | |||
|- | |||
| {{MCColor|&4|75}} || https://minecraft.wiki/images/thumb/Off_Redstone_Torch_(texture)_JE1_BE1.png/16px-Off_Redstone_Torch_(texture)_JE1_BE1.png Redstone Torch Off | |||
|- | |||
| 76 || https://minecraft.wiki/images/thumb/On_Redstone_Torch_(texture)_JE1_BE1.png/16px-On_Redstone_Torch_(texture)_JE1_BE1.png Redstone Torch On | |||
|- | |||
| 77 || https://minecraft.wiki/images/thumb/Stone_Button_(item)_JE1.png/16px-Stone_Button_(item)_JE1.png Button | |||
|- | |||
| {{MCColor|&4|78}} || https://minecraft.wiki/images/thumb/Snow_(layers_1)_JE2_BE2.png/16px-Snow_(layers_1)_JE2_BE2.png Snow | |||
|- | |||
| {{MCColor|&4|79}} || https://minecraft.wiki/images/thumb/Ice_(item)_JE1_BE1.png/16px-Ice_(item)_JE1_BE1.png Ice | |||
|- | |||
| 80 || https://minecraft.wiki/images/thumb/Snow_Block_JE1_BE1.png/16px-Snow_Block_JE1_BE1.png Snow Block | |||
|- | |||
| 81 || https://minecraft.wiki/images/thumb/Cactus_JE2_BE1.png/16px-Cactus_JE2_BE1.png Cactus | |||
|- | |||
| 82 || https://minecraft.wiki/images/thumb/Clay_JE1_BE1.png/16px-Clay_JE1_BE1.png Clay Block | |||
|- | |||
| {{MCColor|&4|83}} || https://minecraft.wiki/images/thumb/Sugar_Cane_(texture)_JE1_BE1.png/16px-Sugar_Cane_(texture)_JE1_BE1.png Sugar Cane Block | |||
|- | |||
| 84 || https://minecraft.wiki/images/thumb/Jukebox_JE1_BE1.png/16px-Jukebox_JE1_BE1.png Jukebox | |||
|- | |||
| 85 || https://minecraft.wiki/images/thumb/Oak_Fence_(item)_JE2_BE1.png/16px-Oak_Fence_(item)_JE2_BE1.png Fence | |||
|- | |||
| 86 || https://minecraft.wiki/images/thumb/Carved_Pumpkin_(S)_JE1_BE1.png/16px-Carved_Pumpkin_(S)_JE1_BE1.png Pumpkin | |||
|- | |||
| 87 || https://minecraft.wiki/images/thumb/Netherrack_JE1.png/16px-Netherrack_JE1.png Netherrack | |||
|- | |||
| 88 || https://minecraft.wiki/images/thumb/Soul_Sand_JE1_BE1.png/16px-Soul_Sand_JE1_BE1.png Soul Sand | |||
|- | |||
| 89 || https://minecraft.wiki/images/thumb/Glowstone_JE1.png/16px-Glowstone_JE1.png Glowstone | |||
|- | |||
| {{MCColor|&4|90}} || https://minecraft.wiki/images/thumb/Nether_Portal_(EW)_JE1.png/16px-Nether_Portal_(EW)_JE1.png Portal Block | |||
|- | |||
| 91 || https://minecraft.wiki/images/thumb/Jack_o%27Lantern_(S)_JE1_BE1.png/16px-Jack_o%27Lantern_(S)_JE1_BE1.png Jack o'Lantern | |||
|- | |||
| {{MCColor|&4|92}} || https://minecraft.wiki/images/thumb/Cake_JE3_BE1.png/16px-Cake_JE3_BE1.png Cake Block | |||
|- | |||
| {{MCColor|&4|93}} || https://minecraft.wiki/images/thumb/Smooth_Stone_Slab_(side_texture)_JE1_BE1.png/16px-Smooth_Stone_Slab_(side_texture)_JE1_BE1.png Redstone Repeater Block Off | |||
|- | |||
| {{MCColor|&4|94}} || https://minecraft.wiki/images/thumb/Smooth_Stone_Slab_(side_texture)_JE1_BE1.png/16px-Smooth_Stone_Slab_(side_texture)_JE1_BE1.png Redstone Repeater Block On | |||
|- | |||
| {{MCColor|&2|95}} || https://minecraft.wiki/images/thumb/Chest_(S)_JE1.png/16px-Chest_(S)_JE1.png Locked Chest | |||
|- | |||
| 96 || https://minecraft.wiki/images/thumb/Oak_Trapdoor_(D)_JE2.png/16px-Oak_Trapdoor_(D)_JE2.png Trapdoor | |||
|} | |||
=== Items === | |||
{| class="wikitable sortable" | |||
! Numeric ID !! Name | |||
|- | |||
| 256 || https://minecraft.wiki/images/thumb/Iron_Shovel_JE2_BE1.png/16px-Iron_Shovel_JE2_BE1.png Iron Shovel | |||
|- | |||
| 257 || https://minecraft.wiki/images/thumb/Iron_Pickaxe_JE2_BE1.png/16px-Iron_Pickaxe_JE2_BE1.png Iron Pickaxe | |||
|- | |||
| 258 || https://minecraft.wiki/images/thumb/Iron_Axe_JE4_BE1.png/16px-Iron_Axe_JE2_BE1.png Iron Axe | |||
|- | |||
| 259 || https://minecraft.wiki/images/thumb/Flint_and_Steel_JE3_BE1.png/16px-Flint_and_Steel_JE3_BE1.png Flint and Steel | |||
|- | |||
| 260 || https://minecraft.wiki/images/thumb/Apple_JE1_BE1.png/16px-Apple_JE1_BE1.png Apple | |||
|- | |||
| 261 || https://minecraft.wiki/images/thumb/Bow_JE2_BE1.png/16px-Bow_JE2_BE1.png Bow | |||
|- | |||
| 262 || https://minecraft.wiki/images/thumb/Arrow_(item)_JE1_BE1.png/16px-Arrow_(item)_JE1_BE1.png Arrow | |||
|- | |||
| 263 || https://minecraft.wiki/images/thumb/Coal_JE2_BE1.png/16px-Coal_JE2_BE1.png Coal | |||
|- | |||
| 263:1 || https://minecraft.wiki/images/thumb/Coal_JE2_BE1.png/16px-Coal_JE2_BE1.png Charcoal | |||
|- | |||
| 264 || https://minecraft.wiki/images/thumb/Diamond_JE1_BE1.png/16px-Diamond_JE1_BE1.png Diamond | |||
|- | |||
| 265 || https://minecraft.wiki/images/thumb/Iron_Ingot_JE2_BE1.png/16px-Iron_Ingot_JE2_BE1.png Iron Ingot | |||
|- | |||
| 266 || https://minecraft.wiki/images/thumb/Gold_Ingot_JE2_BE1.png/16px-Gold_Ingot_JE2_BE1.png Gold Ingot | |||
|- | |||
| 267 || https://minecraft.wiki/images/thumb/Iron_Sword_JE1_BE1.png/16px-Iron_Sword_JE1_BE1.png Iron Sword | |||
|- | |||
| 268 || https://minecraft.wiki/images/thumb/Wooden_Sword_JE1_BE1.png/16px-Wooden_Sword_JE1_BE1.png Wooden Sword | |||
|- | |||
| 269 || https://minecraft.wiki/images/thumb/Wooden_Shovel_JE1_BE1.png/16px-Wooden_Shovel_JE1_BE1.png Wooden Shovel | |||
|- | |||
| 270 || https://minecraft.wiki/images/thumb/Wooden_Pickaxe_JE1_BE1.png/16px-Wooden_Pickaxe_JE1_BE1.png Wooden Pickaxe | |||
|- | |||
| 271 || https://minecraft.wiki/images/thumb/Wooden_Axe_JE1_BE1.png/16px-Wooden_Axe_JE1_BE1.png Wooden Axe | |||
|- | |||
| 272 || https://minecraft.wiki/images/thumb/Stone_Sword_JE1_BE1.png/16px-Stone_Sword_JE1_BE1.png Stone Sword | |||
|- | |||
| 273 || https://minecraft.wiki/images/thumb/Stone_Shovel_JE1_BE1.png/16px-Stone_Shovel_JE1_BE1.png Stone Shovel | |||
|- | |||
| 274 || https://minecraft.wiki/images/thumb/Stone_Pickaxe_JE1_BE1.png/16px-Stone_Pickaxe_JE1_BE1.png Stone Pickaxe | |||
|- | |||
| 275 || https://minecraft.wiki/images/thumb/Stone_Axe_JE1_BE1.png/16px-Stone_Axe_JE1_BE1.png Stone Axe | |||
|- | |||
| 276 || https://minecraft.wiki/images/thumb/Diamond_Sword_JE1_BE1.png/16px-Diamond_Sword_JE1_BE1.png Diamond Sword | |||
|- | |||
| 277 || https://minecraft.wiki/images/thumb/Diamond_Shovel_JE1_BE1.png/16px-Diamond_Shovel_JE1_BE1.png Diamond Shovel | |||
|- | |||
| 278 || https://minecraft.wiki/images/thumb/Diamond_Pickaxe_JE1_BE1.png/16px-Diamond_Pickaxe_JE1_BE1.png Diamond Pickaxe | |||
|- | |||
| 279 || https://minecraft.wiki/images/thumb/Diamond_Axe_JE1_BE1.png/16px-Diamond_Axe_JE1_BE1.png Diamond Axe | |||
|- | |||
| 280 || https://minecraft.wiki/images/thumb/Stick_JE1_BE1.png/16px-Stick_JE1_BE1.png Stick | |||
|- | |||
| 281 || https://minecraft.wiki/images/thumb/Bowl_JE1_BE1.png/16px-Bowl_JE1_BE1.png Bowl | |||
|- | |||
| 282 || https://minecraft.wiki/images/thumb/Mushroom_Stew_JE1_BE1.png/16px-Mushroom_Stew_JE1_BE1.png Mushroom Stew | |||
|- | |||
| 283 || https://minecraft.wiki/images/thumb/Golden_Sword_JE2_BE1.png/16px-Golden_Sword_JE2_BE1.png Golden Sword | |||
|- | |||
| 284 || https://minecraft.wiki/images/thumb/Golden_Shovel_JE2_BE1.png/16px-Golden_Shovel_JE2_BE1.png Golden Shovel | |||
|- | |||
| 285 || https://minecraft.wiki/images/thumb/Golden_Pickaxe_JE2_BE1.png/16px-Golden_Pickaxe_JE2_BE1.png Golden Pickaxe | |||
|- | |||
| 286 || https://minecraft.wiki/images/thumb/Golden_Axe_JE2_BE1.png/16px-Golden_Axe_JE2_BE1.png Golden Axe | |||
|- | |||
| 287 || https://minecraft.wiki/images/thumb/String_JE1_BE1.png/16px-String_JE1_BE1.png String | |||
|- | |||
| 288 || https://minecraft.wiki/images/thumb/Feather_JE2_BE1.png/16px-Feather_JE2_BE1.png Feather | |||
|- | |||
